URL Details: https://mirrors.sjtug.sjtu.edu.cn/archlinux/

URL: https://mirrors.sjtug.sjtu.edu.cn/archlinux/
Mirror: sjtug.sjtu.edu.cn
Protocol: https
Country: China
IPv4: Yes
IPv6: Yes

Check Logs

Check Time Check Location Check IP Last Sync Delay (hh:mm) Duration (s) Success? Error Message
2026-03-27 17:49 Germany 2a01:4f8:c2c:c62f::1 2026-03-26 18:41 23:07 3.96 Yes
2026-03-27 17:47 Germany 78.46.209.220 2026-03-26 18:41 23:06 3.86 Yes
2026-03-27 17:25 United Kingdom 2001:ba8:0:4030::2 2026-03-26 18:41 22:43 2.91 Yes
2026-03-27 17:23 United Kingdom 185.73.44.89 2026-03-26 18:41 22:41 3.88 Yes
2026-03-27 17:04 Sweden 2001:6b0:19:2::121 2026-03-26 18:41 22:23 4.26 Yes
2026-03-27 17:02 Sweden 194.71.11.121 2026-03-26 18:41 22:21 3.66 Yes
2026-03-27 16:22 Germany 2a01:4f8:c2c:c62f::1 2026-03-26 18:41 21:41 4.02 Yes
2026-03-27 16:20 Germany 78.46.209.220 2026-03-26 18:41 21:39 3.90 Yes
2026-03-27 15:48 United Kingdom 2001:ba8:0:4030::2 2026-03-26 18:41 21:06 3.38 Yes
2026-03-27 15:45 United Kingdom 185.73.44.89 2026-03-26 18:41 21:04 3.17 Yes
2026-03-27 15:27 Sweden 2001:6b0:19:2::121 2026-03-26 18:41 20:45 3.27 Yes
2026-03-27 15:25 Sweden 194.71.11.121 2026-03-26 18:41 20:43 3.61 Yes
2026-03-27 15:20 Germany 2a01:4f8:c2c:c62f::1 2026-03-26 18:41 20:38 3.60 Yes
2026-03-27 15:18 Germany 78.46.209.220 2026-03-26 18:41 20:36 3.42 Yes
2026-03-27 14:10 United Kingdom 2001:ba8:0:4030::2 2026-03-26 18:41 19:28 3.71 Yes
2026-03-27 14:08 United Kingdom 185.73.44.89 2026-03-26 18:41 19:26 3.53 Yes
2026-03-27 13:43 Germany 2a01:4f8:c2c:c62f::1 2026-03-26 18:41 19:02 3.86 Yes
2026-03-27 13:41 Germany 78.46.209.220 2026-03-26 18:41 19:00 3.12 Yes
2026-03-27 13:38 Sweden 2001:6b0:19:2::121 2026-03-26 18:41 18:57 6.93 Yes
2026-03-27 13:35 Sweden 194.71.11.121 2026-03-26 18:41 18:54 5.22 Yes
2026-03-27 12:34 Sweden 2001:6b0:19:2::121 2026-03-26 18:41 17:53 4.09 Yes
2026-03-27 12:32 Sweden 194.71.11.121 2026-03-26 18:41 17:51 4.73 Yes
2026-03-27 12:21 Germany 2a01:4f8:c2c:c62f::1 2026-03-26 18:41 17:40 4.04 Yes
2026-03-27 12:19 Germany 78.46.209.220 2026-03-26 18:41 17:38 3.12 Yes
2026-03-27 12:18 United Kingdom 2001:ba8:0:4030::2 2026-03-26 18:41 17:37 2.25 Yes
2026-03-27 12:16 United Kingdom 185.73.44.89 2026-03-26 18:41 17:35 4.17 Yes
2026-03-27 11:01 Sweden 2001:6b0:19:2::121 2026-03-26 18:41 16:20 5.24 Yes
2026-03-27 10:59 Sweden 194.71.11.121 2026-03-26 18:41 16:18 3.98 Yes
2026-03-27 10:50 Germany 2a01:4f8:c2c:c62f::1 2026-03-26 18:41 16:08 3.78 Yes
2026-03-27 10:48 Germany 78.46.209.220 2026-03-26 18:41 16:07 3.58 Yes
2026-03-27 10:45 United Kingdom 2001:ba8:0:4030::2 2026-03-26 18:41 16:04 3.64 Yes
2026-03-27 10:43 United Kingdom 185.73.44.89 2026-03-26 18:41 16:02 3.28 Yes
2026-03-27 09:27 Germany 2a01:4f8:c2c:c62f::1 2026-03-26 18:41 14:46 3.86 Yes
2026-03-27 09:25 Germany 78.46.209.220 2026-03-26 18:41 14:44 4.67 Yes
2026-03-27 09:08 Sweden 2001:6b0:19:2::121 2026-03-26 18:41 14:26 4.54 Yes
2026-03-27 09:06 Sweden 194.71.11.121 2026-03-26 18:41 14:24 3.72 Yes
2026-03-27 08:49 United Kingdom 2001:ba8:0:4030::2 2026-03-26 18:41 14:08 3.16 Yes
2026-03-27 08:47 United Kingdom 185.73.44.89 2026-03-26 18:41 14:06 4.09 Yes
2026-03-27 08:26 Germany 2a01:4f8:c2c:c62f::1 2026-03-26 18:41 13:45 3.13 Yes
2026-03-27 08:24 Germany 78.46.209.220 2026-03-26 18:41 13:43 3.46 Yes
2026-03-27 07:46 Sweden 2001:6b0:19:2::121 2026-03-26 18:41 13:05 4.06 Yes
2026-03-27 07:44 Sweden 194.71.11.121 2026-03-26 18:41 13:03 3.68 Yes
2026-03-27 07:31 United Kingdom 2001:ba8:0:4030::2 2026-03-26 18:41 12:50 3.53 Yes
2026-03-27 07:29 United Kingdom 185.73.44.89 2026-03-26 18:41 12:48 3.21 Yes
2026-03-27 06:47 Germany 2a01:4f8:c2c:c62f::1 2026-03-26 18:41 12:06 3.90 Yes
2026-03-27 06:46 Germany 78.46.209.220 2026-03-26 18:41 12:04 3.44 Yes
2026-03-27 06:18 United Kingdom 2001:ba8:0:4030::2 2026-03-26 18:41 11:37 2.26 Yes
2026-03-27 06:16 United Kingdom 185.73.44.89 2026-03-26 18:41 11:35 4.81 Yes
2026-03-27 05:55 Sweden 2001:6b0:19:2::121 2026-03-26 18:41 11:14 3.21 Yes
2026-03-27 05:53 Sweden 194.71.11.121 2026-03-26 18:41 11:12 4.27 Yes
2026-03-27 05:30 Germany 2a01:4f8:c2c:c62f::1 2026-03-26 18:41 10:48 3.96 Yes
2026-03-27 05:28 Germany 78.46.209.220 2026-03-26 18:41 10:47 3.12 Yes
2026-03-27 04:43 United Kingdom 2001:ba8:0:4030::2 2026-03-26 18:41 10:02 3.56 Yes
2026-03-27 04:41 United Kingdom 185.73.44.89 2026-03-26 18:41 10:00 3.25 Yes
2026-03-27 04:14 Sweden 2001:6b0:19:2::121 2026-03-26 18:41 9:33 4.09 Yes
2026-03-27 04:12 Sweden 194.71.11.121 2026-03-26 18:41 9:31 3.68 Yes
2026-03-27 03:43 Germany 2a01:4f8:c2c:c62f::1 2026-03-26 18:41 9:02 3.99 Yes
2026-03-27 03:41 Germany 78.46.209.220 2026-03-26 18:41 9:00 3.11 Yes
2026-03-27 03:12 United Kingdom 2001:ba8:0:4030::2 2026-03-26 18:41 8:30 3.96 Yes
2026-03-27 03:10 United Kingdom 185.73.44.89 2026-03-26 18:41 8:29 3.17 Yes
2026-03-27 02:45 Sweden 2001:6b0:19:2::121 2026-03-26 18:41 8:04 4.47 Yes
2026-03-27 02:43 Sweden 194.71.11.121 2026-03-26 18:41 8:02 3.61 Yes
2026-03-27 02:06 Germany 2a01:4f8:c2c:c62f::1 2026-03-26 18:41 7:25 4.12 Yes
2026-03-27 02:04 Germany 78.46.209.220 2026-03-26 18:41 7:23 5.00 Yes
2026-03-27 01:33 Sweden 2001:6b0:19:2::121 2026-03-26 18:41 6:52 4.77 Yes
2026-03-27 01:31 Sweden 194.71.11.121 2026-03-26 18:41 6:50 4.02 Yes
2026-03-27 01:16 United Kingdom 2001:ba8:0:4030::2 2026-03-26 18:41 6:34 3.67 Yes
2026-03-27 01:14 United Kingdom 185.73.44.89 2026-03-26 18:41 6:33 4.14 Yes
2026-03-27 00:49 Germany 2a01:4f8:c2c:c62f::1 2026-03-26 18:41 6:08 3.87 Yes
2026-03-27 00:47 Germany 78.46.209.220 2026-03-26 18:41 6:06 3.36 Yes
2026-03-27 00:19 Sweden 2001:6b0:19:2::121 2026-03-26 18:41 5:38 5.42 Yes
2026-03-27 00:17 Sweden 194.71.11.121 2026-03-26 18:41 5:36 4.24 Yes
2026-03-26 23:43 United Kingdom 2001:ba8:0:4030::2 2026-03-26 18:41 5:02 2.52 Yes
2026-03-26 23:41 United Kingdom 185.73.44.89 2026-03-26 18:41 5:00 3.72 Yes
2026-03-26 23:00 Germany 2a01:4f8:c2c:c62f::1 2026-03-26 18:41 4:18 4.01 Yes
2026-03-26 22:59 Sweden 2001:6b0:19:2::121 2026-03-26 18:41 4:18 3.87 Yes
2026-03-26 22:58 Germany 78.46.209.220 2026-03-26 18:41 4:17 3.53 Yes
2026-03-26 22:57 Sweden 194.71.11.121 2026-03-26 18:41 4:16 3.63 Yes
2026-03-26 22:07 United Kingdom 2001:ba8:0:4030::2 2026-03-26 18:41 3:25 3.93 Yes
2026-03-26 22:05 United Kingdom 185.73.44.89 2026-03-26 18:41 3:23 3.18 Yes
2026-03-26 21:31 Germany 2a01:4f8:c2c:c62f::1 2026-03-26 18:41 2:50 3.22 Yes
2026-03-26 21:29 Germany 78.46.209.220 2026-03-26 18:41 2:48 3.15 Yes
2026-03-26 21:05 Sweden 2001:6b0:19:2::121 2026-03-26 18:41 2:24 5.02 Yes
2026-03-26 21:03 Sweden 194.71.11.121 2026-03-26 18:41 2:22 4.06 Yes
2026-03-26 20:27 United Kingdom 2001:ba8:0:4030::2 2026-03-26 18:41 1:46 4.03 Yes
2026-03-26 20:26 Germany 2a01:4f8:c2c:c62f::1 2026-03-26 18:41 1:45 3.99 Yes
2026-03-26 20:25 United Kingdom 185.73.44.89 2026-03-26 18:41 1:44 3.80 Yes
2026-03-26 20:24 Germany 78.46.209.220 2026-03-26 18:41 1:43 3.34 Yes
2026-03-26 20:04 Sweden 2001:6b0:19:2::121 2026-03-26 18:41 1:23 3.86 Yes
2026-03-26 20:02 Sweden 194.71.11.121 2026-03-26 18:41 1:21 3.65 Yes
2026-03-26 19:21 Germany 2a01:4f8:c2c:c62f::1 2026-03-26 18:41 0:40 4.12 Yes
2026-03-26 19:19 Germany 78.46.209.220 2026-03-26 18:41 0:38 3.40 Yes
2026-03-26 18:51 Sweden 2001:6b0:19:2::121 2026-03-25 18:35 24:16 2.96 Yes
2026-03-26 18:49 Sweden 194.71.11.121 2026-03-25 18:35 24:14 5.56 Yes
2026-03-26 18:39 United Kingdom 2001:ba8:0:4030::2 2026-03-25 18:35 24:04 3.35 Yes
2026-03-26 18:37 United Kingdom 185.73.44.89 2026-03-25 18:35 24:02 3.72 Yes
2026-03-26 17:38 Germany 2a01:4f8:c2c:c62f::1 2026-03-25 18:35 23:03 3.84 Yes
2026-03-26 17:36 Germany 78.46.209.220 2026-03-25 18:35 23:01 3.23 Yes
2026-03-26 17:19 United Kingdom 2001:ba8:0:4030::2 2026-03-25 18:35 22:44 3.67 Yes
2026-03-26 17:17 United Kingdom 185.73.44.89 2026-03-25 18:35 22:42 4.26 Yes
2026-03-26 17:05 Sweden 2001:6b0:19:2::121 2026-03-25 18:35 22:30 5.04 Yes
2026-03-26 17:03 Sweden 194.71.11.121 2026-03-25 18:35 22:28 3.65 Yes
2026-03-26 16:14 United Kingdom 2001:ba8:0:4030::2 2026-03-25 18:35 21:39 2.60 Yes
2026-03-26 16:13 United Kingdom 185.73.44.89 2026-03-25 18:35 21:37 3.56 Yes
2026-03-26 15:42 Germany 2a01:4f8:c2c:c62f::1 2026-03-25 18:35 21:07 3.91 Yes
2026-03-26 15:40 Germany 78.46.209.220 2026-03-25 18:35 21:05 3.49 Yes
2026-03-26 15:26 Sweden 2001:6b0:19:2::121 2026-03-25 18:35 20:51 3.25 Yes
2026-03-26 15:24 Sweden 194.71.11.121 2026-03-25 18:35 20:49 3.57 Yes
2026-03-26 14:51 United Kingdom 2001:ba8:0:4030::2 2026-03-25 18:35 20:16 3.31 Yes
2026-03-26 14:49 United Kingdom 185.73.44.89 2026-03-25 18:35 20:14 4.19 Yes
2026-03-26 13:51 Germany 2a01:4f8:c2c:c62f::1 2026-03-25 18:35 19:15 3.95 Yes
2026-03-26 13:49 Germany 78.46.209.220 2026-03-25 18:35 19:14 2.88 Yes
2026-03-26 13:30 Sweden 2001:6b0:19:2::121 2026-03-25 18:35 18:55 3.79 Yes
2026-03-26 13:28 Sweden 194.71.11.121 2026-03-25 18:35 18:53 3.68 Yes
2026-03-26 13:09 United Kingdom 2001:ba8:0:4030::2 2026-03-25 18:35 18:34 3.59 Yes
2026-03-26 13:07 United Kingdom 185.73.44.89 2026-03-25 18:35 18:32 3.93 Yes
2026-03-26 12:50 Germany 2a01:4f8:c2c:c62f::1 2026-03-25 18:35 18:14 3.31 Yes
2026-03-26 12:48 Germany 78.46.209.220 2026-03-25 18:35 18:13 3.44 Yes
2026-03-26 12:07 United Kingdom 2001:ba8:0:4030::2 2026-03-25 18:35 17:32 2.58 Yes
2026-03-26 12:06 Sweden 2001:6b0:19:2::121 2026-03-25 18:35 17:31 4.20 Yes
2026-03-26 12:05 United Kingdom 185.73.44.89 2026-03-25 18:35 17:30 3.54 Yes
2026-03-26 12:04 Sweden 194.71.11.121 2026-03-25 18:35 17:29 3.68 Yes
2026-03-26 10:52 Sweden 2001:6b0:19:2::121 2026-03-25 18:35 16:17 3.88 Yes
2026-03-26 10:52 Germany 2a01:4f8:c2c:c62f::1 2026-03-25 18:35 16:17 3.67 Yes
2026-03-26 10:50 Germany 78.46.209.220 2026-03-25 18:35 16:15 3.65 Yes
2026-03-26 10:50 Sweden 194.71.11.121 2026-03-25 18:35 16:15 3.97 Yes
2026-03-26 10:47 United Kingdom 2001:ba8:0:4030::2 2026-03-25 18:35 16:12 3.45 Yes
2026-03-26 10:45 United Kingdom 185.73.44.89 2026-03-25 18:35 16:10 3.55 Yes
2026-03-26 09:12 United Kingdom 2001:ba8:0:4030::2 2026-03-25 18:35 14:36 3.21 Yes
2026-03-26 09:10 United Kingdom 185.73.44.89 2026-03-25 18:35 14:35 3.77 Yes
2026-03-26 09:05 Germany 2a01:4f8:c2c:c62f::1 2026-03-25 18:35 14:30 3.62 Yes
2026-03-26 09:04 Germany 78.46.209.220 2026-03-25 18:35 14:29 3.43 Yes
2026-03-26 08:53 Sweden 2001:6b0:19:2::121 2026-03-25 18:35 14:18 3.61 Yes
2026-03-26 08:51 Sweden 194.71.11.121 2026-03-25 18:35 14:16 3.68 Yes
2026-03-26 07:57 United Kingdom 2001:ba8:0:4030::2 2026-03-25 18:35 13:22 4.27 Yes
2026-03-26 07:55 United Kingdom 185.73.44.89 2026-03-25 18:35 13:20 3.13 Yes
2026-03-26 07:45 Sweden 2001:6b0:19:2::121 2026-03-25 18:35 13:10 3.21 Yes
2026-03-26 07:43 Sweden 194.71.11.121 2026-03-25 18:35 13:08 4.03 Yes
2026-03-26 07:12 Germany 2a01:4f8:c2c:c62f::1 2026-03-25 18:35 12:37 3.83 Yes
2026-03-26 07:10 Germany 78.46.209.220 2026-03-25 18:35 12:35 3.22 Yes
2026-03-26 06:25 United Kingdom 2001:ba8:0:4030::2 2026-03-25 18:35 11:50 3.42 Yes
2026-03-26 06:23 United Kingdom 185.73.44.89 2026-03-25 18:35 11:48 3.26 Yes
2026-03-26 06:22 Sweden 2001:6b0:19:2::121 2026-03-25 18:35 11:47 4.19 Yes
2026-03-26 06:20 Sweden 194.71.11.121 2026-03-25 18:35 11:45 4.23 Yes
2026-03-26 05:17 United Kingdom 2001:ba8:0:4030::2 2026-03-25 18:35 10:42 2.67 Yes
2026-03-26 05:17 Germany 2a01:4f8:c2c:c62f::1 2026-03-25 18:35 10:42 4.03 Yes
2026-03-26 05:16 Sweden 2001:6b0:19:2::121 2026-03-25 18:35 10:41 4.58 Yes
2026-03-26 05:15 Germany 78.46.209.220 2026-03-25 18:35 10:40 3.43 Yes
2026-03-26 05:15 United Kingdom 185.73.44.89 2026-03-25 18:35 10:40 3.56 Yes
2026-03-26 05:14 Sweden 194.71.11.121 2026-03-25 18:35 10:39 3.95 Yes
2026-03-26 04:12 United Kingdom 2001:ba8:0:4030::2 2026-03-25 18:35 9:37 2.76 Yes
2026-03-26 04:10 United Kingdom 185.73.44.89 2026-03-25 18:35 9:35 3.84 Yes
2026-03-26 03:53 Sweden 2001:6b0:19:2::121 2026-03-25 18:35 9:18 4.08 Yes
2026-03-26 03:52 Sweden 194.71.11.121 2026-03-25 18:35 9:16 3.65 Yes
2026-03-26 03:17 Germany 2a01:4f8:c2c:c62f::1 2026-03-25 18:35 8:42 4.01 Yes
2026-03-26 03:15 Germany 78.46.209.220 2026-03-25 18:35 8:40 3.77 Yes
2026-03-26 02:23 United Kingdom 2001:ba8:0:4030::2 2026-03-25 18:35 7:48 3.29 Yes
2026-03-26 02:21 United Kingdom 185.73.44.89 2026-03-25 18:35 7:46 3.62 Yes
2026-03-26 02:16 Germany 2a01:4f8:c2c:c62f::1 2026-03-25 18:35 7:41 3.67 Yes
2026-03-26 02:14 Germany 78.46.209.220 2026-03-25 18:35 7:39 3.12 Yes
2026-03-26 01:55 Sweden 2001:6b0:19:2::121 2026-03-25 18:35 7:20 3.88 Yes
2026-03-26 01:53 Sweden 194.71.11.121 2026-03-25 18:35 7:18 3.91 Yes
2026-03-26 01:15 Germany 2a01:4f8:c2c:c62f::1 2026-03-25 18:35 6:40 4.11 Yes
2026-03-26 01:13 Germany 78.46.209.220 2026-03-25 18:35 6:38 3.46 Yes
2026-03-26 00:51 United Kingdom 2001:ba8:0:4030::2 2026-03-25 18:35 6:16 3.35 Yes
2026-03-26 00:49 United Kingdom 185.73.44.89 2026-03-25 18:35 6:14 3.70 Yes
2026-03-26 00:30 Sweden 2001:6b0:19:2::121 2026-03-25 18:35 5:55 3.23 Yes
2026-03-26 00:28 Sweden 194.71.11.121 2026-03-25 18:35 5:53 3.93 Yes
2026-03-25 23:42 United Kingdom 2001:ba8:0:4030::2 2026-03-25 18:35 5:07 2.55 Yes
2026-03-25 23:40 United Kingdom 185.73.44.89 2026-03-25 18:35 5:05 3.21 Yes
2026-03-25 23:28 Germany 2a01:4f8:c2c:c62f::1 2026-03-25 18:35 4:53 3.37 Yes
2026-03-25 23:26 Germany 78.46.209.220 2026-03-25 18:35 4:51 3.11 Yes
2026-03-25 23:13 Sweden 2001:6b0:19:2::121 2026-03-25 18:35 4:38 4.50 Yes
2026-03-25 23:11 Sweden 194.71.11.121 2026-03-25 18:35 4:36 3.71 Yes
2026-03-25 22:22 United Kingdom 2001:ba8:0:4030::2 2026-03-25 18:35 3:47 2.88 Yes
2026-03-25 22:21 United Kingdom 185.73.44.89 2026-03-25 18:35 3:45 3.46 Yes
2026-03-25 22:04 Germany 2a01:4f8:c2c:c62f::1 2026-03-25 18:35 3:29 3.80 Yes
2026-03-25 22:02 Germany 78.46.209.220 2026-03-25 18:35 3:27 3.14 Yes
2026-03-25 21:43 Sweden 2001:6b0:19:2::121 2026-03-25 18:35 3:08 3.54 Yes
2026-03-25 21:41 Sweden 194.71.11.121 2026-03-25 18:35 3:06 3.86 Yes
2026-03-25 20:57 United Kingdom 2001:ba8:0:4030::2 2026-03-25 18:35 2:22 3.28 Yes
2026-03-25 20:55 United Kingdom 185.73.44.89 2026-03-25 18:35 2:20 3.71 Yes
2026-03-25 20:41 Germany 2a01:4f8:c2c:c62f::1 2026-03-25 18:35 2:06 3.73 Yes
2026-03-25 20:39 Germany 78.46.209.220 2026-03-25 18:35 2:04 3.44 Yes
2026-03-25 20:21 Sweden 2001:6b0:19:2::121 2026-03-25 18:35 1:46 4.97 Yes
2026-03-25 20:19 Sweden 194.71.11.121 2026-03-25 18:35 1:44 3.58 Yes
2026-03-25 19:25 Germany 2a01:4f8:c2c:c62f::1 2026-03-25 18:35 0:50 3.73 Yes
2026-03-25 19:23 Germany 78.46.209.220 No Connection timed out.
2026-03-25 19:08 United Kingdom 2001:ba8:0:4030::2 2026-03-25 18:35 0:33 2.92 Yes
2026-03-25 19:07 United Kingdom 185.73.44.89 2026-03-25 18:35 0:32 5.98 Yes
2026-03-25 19:04 Sweden 2001:6b0:19:2::121 2026-03-24 18:51 24:12 3.56 Yes
2026-03-25 19:02 Sweden 194.71.11.121 2026-03-24 18:51 24:10 3.59 Yes
2026-03-25 17:50 United Kingdom 2001:ba8:0:4030::2 2026-03-24 18:51 22:59 2.66 Yes
2026-03-25 17:48 United Kingdom 185.73.44.89 2026-03-24 18:51 22:57 3.18 Yes
2026-03-25 17:31 Germany 2a01:4f8:c2c:c62f::1 2026-03-24 18:51 22:40 3.90 Yes
2026-03-25 17:30 Germany 78.46.209.220 No Connection timed out.
2026-03-25 17:10 Sweden 2001:6b0:19:2::121 2026-03-24 18:51 22:18 4.77 Yes
2026-03-25 17:08 Sweden 194.71.11.121 2026-03-24 18:51 22:16 4.61 Yes
2026-03-25 16:20 United Kingdom 2001:ba8:0:4030::2 2026-03-24 18:51 21:28 2.27 Yes
2026-03-25 16:18 Germany 2a01:4f8:c2c:c62f::1 2026-03-24 18:51 21:26 3.61 Yes
2026-03-25 16:18 United Kingdom 185.73.44.89 2026-03-24 18:51 21:26 4.04 Yes
2026-03-25 16:16 Germany 78.46.209.220 No Connection timed out.
2026-03-25 15:47 Sweden 2001:6b0:19:2::121 2026-03-24 18:51 20:56 5.11 Yes
2026-03-25 15:45 Sweden 194.71.11.121 2026-03-24 18:51 20:54 3.95 Yes
2026-03-25 14:30 Germany 2a01:4f8:c2c:c62f::1 2026-03-24 18:51 19:38 3.92 Yes
2026-03-25 14:28 Germany 78.46.209.220 No Connection timed out.
2026-03-25 14:27 United Kingdom 2001:ba8:0:4030::2 2026-03-24 18:51 19:36 3.42 Yes
2026-03-25 14:25 United Kingdom 185.73.44.89 2026-03-24 18:51 19:34 3.66 Yes
2026-03-25 14:05 Sweden 2001:6b0:19:2::121 2026-03-24 18:51 19:13 3.55 Yes
2026-03-25 14:03 Sweden 194.71.11.121 2026-03-24 18:51 19:11 4.21 Yes
2026-03-25 13:23 Germany 2a01:4f8:c2c:c62f::1 2026-03-24 18:51 18:32 3.93 Yes
2026-03-25 13:22 Germany 78.46.209.220 No Connection timed out.
2026-03-25 13:10 United Kingdom 2001:ba8:0:4030::2 2026-03-24 18:51 18:18 3.37 Yes
2026-03-25 13:08 United Kingdom 185.73.44.89 2026-03-24 18:51 18:16 3.73 Yes
2026-03-25 12:09 Sweden 2001:6b0:19:2::121 2026-03-24 18:51 17:18 4.48 Yes
2026-03-25 12:07 Sweden 194.71.11.121 2026-03-24 18:51 17:15 3.58 Yes
2026-03-25 11:51 United Kingdom 2001:ba8:0:4030::2 2026-03-24 18:51 16:59 2.90 Yes
2026-03-25 11:49 United Kingdom 185.73.44.89 2026-03-24 18:51 16:57 3.36 Yes
2026-03-25 11:23 Germany 2a01:4f8:c2c:c62f::1 2026-03-24 18:51 16:32 3.89 Yes
2026-03-25 11:21 Germany 78.46.209.220 2026-03-24 18:51 16:30 3.10 Yes
2026-03-25 11:01 Sweden 2001:6b0:19:2::121 2026-03-24 18:51 16:09 6.00 Yes
2026-03-25 10:59 Sweden 194.71.11.121 2026-03-24 18:51 16:07 3.57 Yes
2026-03-25 10:18 United Kingdom 2001:ba8:0:4030::2 2026-03-24 18:51 15:26 3.44 Yes
2026-03-25 10:16 United Kingdom 185.73.44.89 2026-03-24 18:51 15:25 3.19 Yes
2026-03-25 10:15 Germany 2a01:4f8:c2c:c62f::1 2026-03-24 18:51 15:23 4.05 Yes
2026-03-25 10:13 Germany 78.46.209.220 2026-03-24 18:51 15:22 2.63 Yes
2026-03-25 09:25 Sweden 2001:6b0:19:2::121 2026-03-24 18:51 14:33 7.47 Yes
2026-03-25 09:23 Sweden 194.71.11.121 2026-03-24 18:51 14:31 3.96 Yes
2026-03-25 08:40 United Kingdom 2001:ba8:0:4030::2 2026-03-24 18:51 13:48 2.60 Yes
2026-03-25 08:38 United Kingdom 185.73.44.89 2026-03-24 18:51 13:46 5.98 Yes
2026-03-25 08:17 Germany 2a01:4f8:c2c:c62f::1 2026-03-24 18:51 13:25 3.89 Yes
2026-03-25 08:15 Germany 78.46.209.220 2026-03-24 18:51 13:24 3.46 Yes
2026-03-25 07:33 United Kingdom 2001:ba8:0:4030::2 2026-03-24 18:51 12:42 2.67 Yes
2026-03-25 07:32 United Kingdom 185.73.44.89 2026-03-24 18:51 12:40 3.34 Yes
2026-03-25 07:25 Sweden 2001:6b0:19:2::121 2026-03-24 18:51 12:33 3.60 Yes
2026-03-25 07:23 Sweden 194.71.11.121 2026-03-24 18:51 12:31 4.20 Yes
2026-03-25 06:25 Sweden 2001:6b0:19:2::121 2026-03-24 18:51 11:33 6.02 Yes
2026-03-25 06:23 Sweden 194.71.11.121 2026-03-24 18:51 11:31 3.99 Yes
2026-03-25 06:19 Germany 2a01:4f8:c2c:c62f::1 2026-03-24 18:51 11:28 2.95 Yes
2026-03-25 06:18 Germany 78.46.209.220 2026-03-24 18:51 11:26 3.65 Yes
2026-03-25 05:34 United Kingdom 2001:ba8:0:4030::2 2026-03-24 18:51 10:42 3.41 Yes
2026-03-25 05:32 United Kingdom 185.73.44.89 2026-03-24 18:51 10:41 3.15 Yes
2026-03-25 05:08 Germany 2a01:4f8:c2c:c62f::1 2026-03-24 18:51 10:16 3.99 Yes
2026-03-25 05:06 Germany 78.46.209.220 2026-03-24 18:51 10:14 3.13 Yes
2026-03-25 04:40 Sweden 2001:6b0:19:2::121 2026-03-24 18:51 9:48 3.82 Yes
2026-03-25 04:38 Sweden 194.71.11.121 2026-03-24 18:51 9:46 4.07 Yes
2026-03-25 03:47 United Kingdom 2001:ba8:0:4030::2 2026-03-24 18:51 8:55 3.51 Yes
2026-03-25 03:45 United Kingdom 185.73.44.89 2026-03-24 18:51 8:53 3.93 Yes
2026-03-25 03:35 Sweden 2001:6b0:19:2::121 2026-03-24 18:51 8:43 5.77 Yes
2026-03-25 03:33 Sweden 194.71.11.121 2026-03-24 18:51 8:41 3.85 Yes
2026-03-25 03:24 Germany 2a01:4f8:c2c:c62f::1 2026-03-24 18:51 8:32 4.14 Yes
2026-03-25 03:22 Germany 78.46.209.220 2026-03-24 18:51 8:31 3.40 Yes
2026-03-25 02:26 United Kingdom 2001:ba8:0:4030::2 2026-03-24 18:51 7:35 4.30 Yes
2026-03-25 02:24 United Kingdom 185.73.44.89 2026-03-24 18:51 7:33 3.13 Yes
2026-03-25 01:54 Sweden 2001:6b0:19:2::121 2026-03-24 18:51 7:02 6.06 Yes
2026-03-25 01:52 Sweden 194.71.11.121 2026-03-24 18:51 7:01 4.43 Yes
2026-03-25 01:48 Germany 2a01:4f8:c2c:c62f::1 2026-03-24 18:51 6:56 3.91 Yes
2026-03-25 01:46 Germany 78.46.209.220 2026-03-24 18:51 6:55 3.53 Yes
2026-03-25 01:25 United Kingdom 2001:ba8:0:4030::2 2026-03-24 18:51 6:33 3.77 Yes
2026-03-25 01:23 United Kingdom 185.73.44.89 2026-03-24 18:51 6:31 3.54 Yes
2026-03-25 00:33 Sweden 2001:6b0:19:2::121 2026-03-24 18:51 5:41 3.86 Yes
2026-03-25 00:31 Sweden 194.71.11.121 2026-03-24 18:51 5:39 3.64 Yes
2026-03-25 00:27 Germany 2a01:4f8:c2c:c62f::1 2026-03-24 18:51 5:35 3.14 Yes
2026-03-25 00:25 Germany 78.46.209.220 2026-03-24 18:51 5:34 3.35 Yes
2026-03-25 00:14 United Kingdom 2001:ba8:0:4030::2 2026-03-24 18:51 5:22 4.17 Yes
2026-03-25 00:12 United Kingdom 185.73.44.89 2026-03-24 18:51 5:20 4.30 Yes
2026-03-24 23:22 Germany 2a01:4f8:c2c:c62f::1 2026-03-24 18:51 4:31 3.91 Yes
2026-03-24 23:20 Germany 78.46.209.220 2026-03-24 18:51 4:29 3.59 Yes
2026-03-24 22:44 Sweden 2001:6b0:19:2::121 2026-03-24 18:51 3:52 3.81 Yes
2026-03-24 22:42 Sweden 194.71.11.121 2026-03-24 18:51 3:50 3.59 Yes
2026-03-24 22:24 United Kingdom 2001:ba8:0:4030::2 2026-03-24 18:51 3:33 2.79 Yes
2026-03-24 22:22 United Kingdom 185.73.44.89 2026-03-24 18:51 3:31 3.71 Yes
