Mirror Details: mirror.cx
| Name: | mirror.cx |
|---|---|
| Tier: | Tier 2 |
| Has ISOs: | Yes |
Available URLs
| Mirror URL | Protocol | Country | IPv4 | IPv6 | Last Sync | Completion % | μ Delay (hh:mm) | μ Duration (s) | σ Duration (s) | Score | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
| http://ca.mirror.cx/archlinux/ | http | Canada | Yes | No | 2026-03-31 19:49 | 100.0% | 0:47 | 0.61 | 0.55 | 1.9 | Details |
| http://nl.mirror.cx/archlinux/ | http | Netherlands | Yes | Yes | 2026-03-31 20:01 | 100.0% | 0:45 | 0.20 | 0.41 | 1.4 | Details |
| http://no.mirror.cx/archlinux/ | http | Norway | Yes | Yes | 2026-03-31 19:47 | 100.0% | 0:32 | 0.06 | 0.04 | 0.6 | Details |
| https://ca.mirror.cx/archlinux/ | https | Canada | Yes | No | 2026-03-31 19:49 | 100.0% | 0:47 | 0.45 | 0.62 | 1.9 | Details |
| https://nl.mirror.cx/archlinux/ | https | Netherlands | Yes | Yes | 2026-03-31 20:01 | 100.0% | 0:45 | 0.13 | 0.15 | 1.0 | Details |
| https://no.mirror.cx/archlinux/ | https | Norway | Yes | Yes | 2026-03-31 19:47 | 100.0% | 0:32 | 0.10 | 0.04 | 0.7 | Details |
| rsync://ca.mirror.cx/archlinux/ | rsync | Canada | Yes | No | 2026-03-31 19:49 | 100.0% | 0:47 | 1.48 | 0.22 | 2.5 | Details |
| rsync://nl.mirror.cx/archlinux/ | rsync | Netherlands | Yes | Yes | 2026-03-31 20:01 | 100.0% | 0:45 | 0.55 | 0.22 | 1.5 | Details |
| rsync://no.mirror.cx/archlinux/ | rsync | Norway | Yes | Yes | 2026-03-31 19:47 | 91.5% | 0:33 | 1.12 | 1.19 | 3.1 | Details |
Error Log
| Mirror URL | Protocol | Country | Error Message | Last Occurred | Occurrences (last 168 hours) | |
|---|---|---|---|---|---|---|
| rsync://no.mirror.cx/archlinux/ | rsync | Norway | @ERROR: max connections (50) reached -- try again later rsync error: error starting client-server protocol (code 5) at main.c(1850) [Receiver=3.4.1] |
2026-03-31 17:02 | 8 | details |
| http://ca.mirror.cx/archlinux/ | http | Canada | Connection timed out. | 2026-03-27 21:11 | 1 | details |
| https://no.mirror.cx/archlinux/ | https | Norway | No route to host | 2026-03-27 19:30 | 1 | details |
| http://no.mirror.cx/archlinux/ | http | Norway | No route to host | 2026-03-27 19:30 | 1 | details |
| rsync://no.mirror.cx/archlinux/ | rsync | Norway | rsync: [Receiver] failed to connect to no.mirror.cx (2a03:94e0:ffff:185:243:216:0:73): No route to host (113) rsync error: error in socket IO (code 10) at clientserver.c(139) [Receiver=3.4.1] |
2026-03-27 19:30 | 1 | details |
| https://no.mirror.cx/archlinux/ | https | Norway | Connection timed out. | 2026-03-27 19:28 | 5 | details |
| http://no.mirror.cx/archlinux/ | http | Norway | Connection timed out. | 2026-03-27 19:28 | 5 | details |
| rsync://no.mirror.cx/archlinux/ | rsync | Norway | rsync error: timeout waiting for daemon connection (code 35) at socket.c(278) [Receiver=3.4.1] | 2026-03-27 19:28 | 5 | details |
| https://nl.mirror.cx/archlinux/ | https | Netherlands | Connection timed out. | 2026-03-27 12:17 | 1 | details |
Mirror Status Charts
Periodic checks of the mirrors are done from various geographic locations, IP addresses, and using IPv4 or IPv6. These results are summarized in graphical form below.