URL Details: https://mirrors.jcut.edu.cn/archlinux/

URL: https://mirrors.jcut.edu.cn/archlinux/
Mirror: jcut.edu.cn
Protocol: https
Country: China
IPv4: Yes
IPv6: Yes

Check Logs

Check Time Check Location Check IP Last Sync Delay (hh:mm) Duration (s) Success? Error Message
2026-06-10 22:31 United Kingdom 2001:ba8:0:4030::2 No Name or service not known
2026-06-10 22:29 United Kingdom 185.73.44.89 2026-06-10 15:37 6:51 3.24 Yes
2026-06-10 21:33 Sweden 2001:6b0:19:2::121 2026-06-10 15:37 5:55 1.15 Yes
2026-06-10 21:30 Sweden 194.71.11.121 2026-06-10 15:37 5:53 1.44 Yes
2026-06-10 21:21 United Kingdom 2001:ba8:0:4030::2 2026-06-10 15:37 5:43 2.77 Yes
2026-06-10 21:18 United Kingdom 185.73.44.89 2026-06-10 15:37 5:41 0.98 Yes
2026-06-10 21:15 Germany 2a01:4f8:c2c:c62f::1 2026-06-10 15:37 5:38 1.12 Yes
2026-06-10 21:13 Germany 78.46.209.220 2026-06-10 15:37 5:36 1.23 Yes
2026-06-10 20:15 Sweden 2001:6b0:19:2::121 2026-06-10 15:37 4:37 2.23 Yes
2026-06-10 20:12 Sweden 194.71.11.121 2026-06-10 15:37 4:35 2.51 Yes
2026-06-10 19:47 Germany 2a01:4f8:c2c:c62f::1 2026-06-10 15:37 4:09 18.16 Yes
2026-06-10 19:44 Germany 78.46.209.220 2026-06-10 15:37 4:07 1.14 Yes
2026-06-10 19:22 United Kingdom 2001:ba8:0:4030::2 2026-06-10 15:37 3:45 0.81 Yes
2026-06-10 19:20 United Kingdom 185.73.44.89 2026-06-10 15:37 3:42 2.51 Yes
2026-06-10 18:51 Sweden 2001:6b0:19:2::121 2026-06-10 15:37 3:14 2.22 Yes
2026-06-10 18:49 Sweden 194.71.11.121 2026-06-10 15:37 3:11 4.04 Yes
2026-06-10 18:40 Germany 2a01:4f8:c2c:c62f::1 2026-06-10 15:37 3:03 1.38 Yes
2026-06-10 18:38 Germany 78.46.209.220 2026-06-10 15:37 3:00 1.29 Yes
2026-06-10 18:04 United Kingdom 2001:ba8:0:4030::2 No Name or service not known
2026-06-10 18:01 United Kingdom 185.73.44.89 2026-06-10 15:37 2:24 2.18 Yes
2026-06-10 17:09 Sweden 2001:6b0:19:2::121 2026-06-10 15:37 1:31 1.16 Yes
2026-06-10 17:06 Sweden 194.71.11.121 2026-06-10 15:37 1:29 0.80 Yes
2026-06-10 17:03 Germany 2a01:4f8:c2c:c62f::1 2026-06-10 15:37 1:26 1.39 Yes
2026-06-10 17:01 Germany 78.46.209.220 2026-06-10 15:37 1:23 2.53 Yes
2026-06-10 16:13 United Kingdom 2001:ba8:0:4030::2 2026-06-10 15:37 0:35 4.95 Yes
2026-06-10 16:10 United Kingdom 185.73.44.89 2026-06-10 15:37 0:33 4.09 Yes
2026-06-10 15:31 Germany 2a01:4f8:c2c:c62f::1 2026-06-10 07:33 7:57 8.83 Yes
2026-06-10 15:28 Germany 78.46.209.220 2026-06-10 07:33 7:55 5.38 Yes
2026-06-10 15:17 Sweden 2001:6b0:19:2::121 2026-06-10 07:33 7:43 6.16 Yes
2026-06-10 15:14 Sweden 194.71.11.121 2026-06-10 07:33 7:40 0.76 Yes
2026-06-10 15:01 United Kingdom 2001:ba8:0:4030::2 2026-06-10 07:33 7:27 2.01 Yes
2026-06-10 14:58 United Kingdom 185.73.44.89 2026-06-10 07:33 7:25 0.94 Yes
2026-06-10 14:15 Sweden 2001:6b0:19:2::121 2026-06-10 07:33 6:42 2.24 Yes
2026-06-10 14:13 Sweden 194.71.11.121 2026-06-10 07:33 6:39 5.84 Yes
2026-06-10 14:11 Germany 2a01:4f8:c2c:c62f::1 2026-06-10 07:33 6:38 12.98 Yes
2026-06-10 14:09 Germany 78.46.209.220 2026-06-10 07:33 6:36 7.44 Yes
2026-06-10 13:11 United Kingdom 2001:ba8:0:4030::2 No Name or service not known
2026-06-10 13:09 United Kingdom 185.73.44.89 No Name or service not known
2026-06-10 12:50 Germany 2a01:4f8:c2c:c62f::1 2026-06-10 07:33 5:16 7.83 Yes
2026-06-10 12:47 Germany 78.46.209.220 2026-06-10 07:33 5:14 17.82 Yes
2026-06-10 12:25 Sweden 2001:6b0:19:2::121 No Name or service not known
2026-06-10 12:22 Sweden 194.71.11.121 2026-06-10 07:33 4:49 7.52 Yes
2026-06-10 11:13 United Kingdom 2001:ba8:0:4030::2 2026-06-10 07:33 3:39 0.81 Yes
2026-06-10 11:10 United Kingdom 185.73.44.89 2026-06-10 07:33 3:37 2.73 Yes
2026-06-10 11:01 Germany 2a01:4f8:c2c:c62f::1 2026-06-10 07:33 3:27 6.33 Yes
2026-06-10 10:58 Germany 78.46.209.220 2026-06-10 07:33 3:25 2.54 Yes
2026-06-10 10:50 Sweden 2001:6b0:19:2::121 2026-06-10 07:33 3:17 1.64 Yes
2026-06-10 10:47 Sweden 194.71.11.121 2026-06-10 07:33 3:14 2.56 Yes
2026-06-10 09:50 Germany 2a01:4f8:c2c:c62f::1 2026-06-10 07:33 2:16 6.10 Yes
2026-06-10 09:48 Sweden 2001:6b0:19:2::121 2026-06-10 07:33 2:14 2.55 Yes
2026-06-10 09:47 Germany 78.46.209.220 2026-06-10 07:33 2:14 2.44 Yes
2026-06-10 09:45 Sweden 194.71.11.121 2026-06-10 07:33 2:11 2.36 Yes
2026-06-10 09:42 United Kingdom 2001:ba8:0:4030::2 2026-06-10 07:33 2:08 2.25 Yes
2026-06-10 09:39 United Kingdom 185.73.44.89 2026-06-10 07:33 2:06 1.09 Yes
2026-06-10 08:40 United Kingdom 2001:ba8:0:4030::2 2026-06-10 07:33 1:06 0.87 Yes
2026-06-10 08:37 United Kingdom 185.73.44.89 2026-06-10 07:33 1:04 2.51 Yes
2026-06-10 08:16 Sweden 2001:6b0:19:2::121 2026-06-10 07:33 0:42 1.24 Yes
2026-06-10 08:14 Germany 2a01:4f8:c2c:c62f::1 2026-06-10 07:33 0:40 1.43 Yes
2026-06-10 08:13 Sweden 194.71.11.121 2026-06-10 07:33 0:40 2.60 Yes
2026-06-10 08:12 Germany 78.46.209.220 2026-06-10 07:33 0:38 5.94 Yes
2026-06-10 07:28 United Kingdom 2001:ba8:0:4030::2 2026-06-09 23:30 7:58 0.88 Yes
2026-06-10 07:26 United Kingdom 185.73.44.89 2026-06-09 23:30 7:55 5.71 Yes
2026-06-10 07:01 Sweden 2001:6b0:19:2::121 2026-06-09 23:30 7:31 2.75 Yes
2026-06-10 06:59 Sweden 194.71.11.121 2026-06-09 23:30 7:28 1.34 Yes
2026-06-10 06:14 Germany 2a01:4f8:c2c:c62f::1 2026-06-09 23:30 6:43 1.85 Yes
2026-06-10 06:12 Germany 78.46.209.220 2026-06-09 23:30 6:41 3.35 Yes
2026-06-10 05:43 Sweden 2001:6b0:19:2::121 2026-06-09 23:30 6:12 3.06 Yes
2026-06-10 05:40 Sweden 194.71.11.121 2026-06-09 23:30 6:10 2.86 Yes
2026-06-10 05:37 United Kingdom 2001:ba8:0:4030::2 2026-06-09 23:30 6:07 2.73 Yes
2026-06-10 05:35 United Kingdom 185.73.44.89 2026-06-09 23:30 6:04 3.36 Yes
2026-06-10 04:30 United Kingdom 2001:ba8:0:4030::2 2026-06-09 23:30 4:59 4.58 Yes
2026-06-10 04:28 United Kingdom 185.73.44.89 2026-06-09 23:30 4:57 2.03 Yes
2026-06-10 04:26 Sweden 2001:6b0:19:2::121 2026-06-09 23:30 4:56 2.27 Yes
2026-06-10 04:24 Sweden 194.71.11.121 2026-06-09 23:30 4:53 2.56 Yes
2026-06-10 04:20 Germany 2a01:4f8:c2c:c62f::1 2026-06-09 23:30 4:49 2.64 Yes
2026-06-10 04:18 Germany 78.46.209.220 2026-06-09 23:30 4:47 6.30 Yes
2026-06-10 03:24 Sweden 2001:6b0:19:2::121 2026-06-09 23:30 3:54 1.48 Yes
2026-06-10 03:22 Sweden 194.71.11.121 2026-06-09 23:30 3:51 1.56 Yes
2026-06-10 03:07 United Kingdom 2001:ba8:0:4030::2 2026-06-09 23:30 3:36 4.45 Yes
2026-06-10 03:05 United Kingdom 185.73.44.89 2026-06-09 23:30 3:34 1.02 Yes
2026-06-10 02:43 Germany 2a01:4f8:c2c:c62f::1 2026-06-09 23:30 3:13 6.44 Yes
2026-06-10 02:41 Germany 78.46.209.220 2026-06-09 23:30 3:11 3.27 Yes
2026-06-10 01:55 United Kingdom 2001:ba8:0:4030::2 2026-06-09 23:30 2:24 0.87 Yes
2026-06-10 01:53 United Kingdom 185.73.44.89 2026-06-09 23:30 2:22 1.30 Yes
2026-06-10 01:32 Sweden 2001:6b0:19:2::121 2026-06-09 23:30 2:02 1.16 Yes
2026-06-10 01:30 Sweden 194.71.11.121 2026-06-09 23:30 1:59 0.73 Yes
2026-06-10 01:15 Germany 2a01:4f8:c2c:c62f::1 2026-06-09 23:30 1:44 1.35 Yes
2026-06-10 01:13 Germany 78.46.209.220 2026-06-09 23:30 1:42 2.53 Yes
2026-06-10 00:26 Sweden 194.71.11.121 2026-06-09 23:30 0:55 3.12 Yes
2026-06-10 00:21 United Kingdom 185.73.44.89 2026-06-09 23:30 0:51 3.42 Yes
2026-06-10 00:11 Germany 78.46.209.220 2026-06-09 23:30 0:40 1.33 Yes
2026-06-09 22:56 Sweden 194.71.11.121 2026-06-09 15:15 7:40 0.72 Yes
2026-06-09 22:30 United Kingdom 185.73.44.89 No Name or service not known
2026-06-09 22:29 Germany 78.46.209.220 2026-06-09 15:15 7:14 54.09 Yes
2026-06-09 21:27 Germany 78.46.209.220 2026-06-09 15:15 6:11 17.57 Yes
2026-06-09 20:58 Sweden 194.71.11.121 2026-06-09 15:15 5:42 0.61 Yes
2026-06-09 20:32 United Kingdom 185.73.44.89 No Name or service not known
2026-06-09 19:45 Germany 78.46.209.220 2026-06-09 15:15 4:30 2.50 Yes
2026-06-09 19:33 Sweden 194.71.11.121 No Name or service not known
2026-06-09 19:21 United Kingdom 185.73.44.89 No Name or service not known
2026-06-09 18:10 Sweden 194.71.11.121 2026-06-09 15:15 2:55 1.00 Yes
2026-06-09 18:09 Germany 78.46.209.220 2026-06-09 15:15 2:54 12.51 Yes
2026-06-09 17:30 United Kingdom 185.73.44.89 No Name or service not known
2026-06-09 16:25 United Kingdom 185.73.44.89 No Name or service not known
2026-06-09 16:24 Germany 78.46.209.220 2026-06-09 15:15 1:08 2.46 Yes
2026-06-09 16:19 Sweden 194.71.11.121 2026-06-09 15:15 1:03 2.60 Yes
2026-06-09 15:16 Germany 78.46.209.220 2026-06-09 07:12 8:03 8.41 Yes
2026-06-09 14:45 United Kingdom 185.73.44.89 2026-06-09 07:12 7:33 3.03 Yes
2026-06-09 14:20 Sweden 194.71.11.121 2026-06-09 07:12 7:08 2.54 Yes
2026-06-09 13:52 Germany 78.46.209.220 2026-06-09 07:12 6:40 5.73 Yes
2026-06-09 13:33 United Kingdom 185.73.44.89 No Name or service not known
2026-06-09 13:12 Sweden 194.71.11.121 2026-06-09 07:12 6:00 6.51 Yes
2026-06-09 12:42 Germany 78.46.209.220 2026-06-09 07:12 5:30 48.47 Yes
2026-06-09 12:01 United Kingdom 2001:ba8:0:4030::2 2026-06-09 07:12 4:49 8.60 Yes
2026-06-09 11:59 United Kingdom 185.73.44.89 2026-06-09 07:12 4:47 2.81 Yes
2026-06-09 11:55 Sweden 2001:6b0:19:2::121 2026-06-09 07:12 4:43 1.61 Yes
2026-06-09 11:52 Sweden 194.71.11.121 2026-06-09 07:12 4:40 2.76 Yes
2026-06-09 11:10 Germany 2a01:4f8:c2c:c62f::1 2026-06-09 07:12 3:57 2.72 Yes
2026-06-09 11:08 Germany 78.46.209.220 2026-06-09 07:12 3:55 1.63 Yes
2026-06-09 10:37 Sweden 2001:6b0:19:2::121 2026-06-09 07:12 3:25 1.24 Yes
2026-06-09 10:35 Sweden 194.71.11.121 2026-06-09 07:12 3:23 2.77 Yes
2026-06-09 10:31 United Kingdom 2001:ba8:0:4030::2 2026-06-09 07:12 3:19 0.88 Yes
2026-06-09 10:29 United Kingdom 185.73.44.89 2026-06-09 07:12 3:16 3.78 Yes
2026-06-09 09:31 Germany 2a01:4f8:c2c:c62f::1 2026-06-09 07:12 2:19 7.49 Yes
2026-06-09 09:29 Germany 78.46.209.220 2026-06-09 07:12 2:17 2.44 Yes
2026-06-09 08:46 Sweden 2001:6b0:19:2::121 2026-06-09 07:12 1:34 1.43 Yes
2026-06-09 08:44 Sweden 194.71.11.121 2026-06-09 07:12 1:32 2.60 Yes
2026-06-09 08:43 United Kingdom 2001:ba8:0:4030::2 2026-06-09 07:12 1:31 4.06 Yes
2026-06-09 08:41 United Kingdom 185.73.44.89 2026-06-09 07:12 1:29 4.20 Yes
2026-06-09 07:46 Germany 2a01:4f8:c2c:c62f::1 2026-06-09 07:12 0:34 8.70 Yes
2026-06-09 07:44 Germany 78.46.209.220 2026-06-09 07:12 0:32 1.83 Yes
2026-06-09 07:37 United Kingdom 2001:ba8:0:4030::2 2026-06-08 23:06 8:31 4.70 Yes
2026-06-09 07:35 United Kingdom 185.73.44.89 2026-06-08 23:06 8:29 1.17 Yes
2026-06-09 07:18 Sweden 2001:6b0:19:2::121 2026-06-08 23:06 8:12 2.37 Yes
2026-06-09 07:16 Sweden 194.71.11.121 2026-06-08 23:06 8:10 4.84 Yes
2026-06-09 06:08 Germany 2a01:4f8:c2c:c62f::1 2026-06-08 23:06 7:02 7.66 Yes
2026-06-09 06:06 Germany 78.46.209.220 2026-06-08 23:06 7:00 3.52 Yes
2026-06-09 05:51 Sweden 2001:6b0:19:2::121 2026-06-08 23:06 6:45 2.43 Yes
2026-06-09 05:49 Sweden 194.71.11.121 2026-06-08 23:06 6:43 4.14 Yes
2026-06-09 05:38 United Kingdom 2001:ba8:0:4030::2 2026-06-08 23:06 6:32 5.23 Yes
2026-06-09 05:36 United Kingdom 185.73.44.89 2026-06-08 23:06 6:30 1.20 Yes
2026-06-09 04:52 Germany 2a01:4f8:c2c:c62f::1 2026-06-08 23:06 5:46 1.61 Yes
2026-06-09 04:50 Germany 78.46.209.220 2026-06-08 23:06 5:44 1.84 Yes
2026-06-09 04:34 United Kingdom 2001:ba8:0:4030::2 2026-06-08 23:06 5:28 1.03 Yes
2026-06-09 04:32 United Kingdom 185.73.44.89 2026-06-08 23:06 5:26 4.43 Yes
2026-06-09 03:52 Sweden 2001:6b0:19:2::121 2026-06-08 23:06 4:46 1.62 Yes
2026-06-09 03:49 Sweden 194.71.11.121 2026-06-08 23:06 4:43 1.72 Yes
2026-06-09 03:43 Germany 2a01:4f8:c2c:c62f::1 2026-06-08 23:06 4:37 1.09 Yes
2026-06-09 03:41 Germany 78.46.209.220 2026-06-08 23:06 4:35 1.68 Yes
2026-06-09 03:20 United Kingdom 2001:ba8:0:4030::2 2026-06-08 23:06 4:14 1.21 Yes
2026-06-09 03:18 United Kingdom 185.73.44.89 2026-06-08 23:06 4:12 1.23 Yes
2026-06-09 02:49 Sweden 2001:6b0:19:2::121 2026-06-08 23:06 3:43 3.97 Yes
2026-06-09 02:47 Sweden 194.71.11.121 2026-06-08 23:06 3:41 2.73 Yes
2026-06-09 02:36 Germany 2a01:4f8:c2c:c62f::1 2026-06-08 23:06 3:30 1.74 Yes
2026-06-09 02:34 Germany 78.46.209.220 2026-06-08 23:06 3:28 3.37 Yes
2026-06-09 02:07 United Kingdom 2001:ba8:0:4030::2 2026-06-08 23:06 3:01 4.28 Yes
2026-06-09 02:05 United Kingdom 185.73.44.89 2026-06-08 23:06 2:59 3.11 Yes
2026-06-09 01:06 Sweden 2001:6b0:19:2::121 2026-06-08 23:06 2:00 3.26 Yes
2026-06-09 01:03 Sweden 194.71.11.121 2026-06-08 23:06 1:57 3.83 Yes
2026-06-09 01:00 Germany 2a01:4f8:c2c:c62f::1 2026-06-08 23:06 1:54 1.08 Yes
2026-06-09 00:58 Germany 78.46.209.220 2026-06-08 23:06 1:52 0.96 Yes
2026-06-09 00:29 United Kingdom 2001:ba8:0:4030::2 2026-06-08 23:06 1:23 1.62 Yes
2026-06-09 00:27 United Kingdom 185.73.44.89 2026-06-08 23:06 1:21 2.39 Yes
2026-06-08 23:53 Germany 2a01:4f8:c2c:c62f::1 2026-06-08 23:06 0:47 1.34 Yes
2026-06-08 23:51 Germany 78.46.209.220 2026-06-08 23:06 0:45 6.02 Yes
2026-06-08 23:32 Sweden 2001:6b0:19:2::121 2026-06-08 15:01 8:31 1.06 Yes
2026-06-08 23:30 Sweden 194.71.11.121 2026-06-08 15:01 8:28 1.32 Yes
2026-06-08 23:11 United Kingdom 2001:ba8:0:4030::2 No Name or service not known
2026-06-08 23:08 United Kingdom 185.73.44.89 No Name or service not known
2026-06-08 22:01 Germany 2a01:4f8:c2c:c62f::1 2026-06-08 15:01 7:00 7.68 Yes
2026-06-08 21:59 United Kingdom 2001:ba8:0:4030::2 No Name or service not known
2026-06-08 21:59 Germany 78.46.209.220 2026-06-08 15:01 6:57 5.79 Yes
2026-06-08 21:57 United Kingdom 185.73.44.89 No Name or service not known
2026-06-08 21:43 Sweden 2001:6b0:19:2::121 2026-06-08 15:01 6:42 0.88 Yes
2026-06-08 21:41 Sweden 194.71.11.121 No Name or service not known
2026-06-08 20:50 Germany 2a01:4f8:c2c:c62f::1 2026-06-08 15:01 5:49 2.61 Yes
2026-06-08 20:48 Germany 78.46.209.220 2026-06-08 15:01 5:47 22.81 Yes
2026-06-08 20:13 United Kingdom 2001:ba8:0:4030::2 No Name or service not known
2026-06-08 20:11 United Kingdom 185.73.44.89 2026-06-08 15:01 5:10 3.17 Yes
2026-06-08 20:01 Sweden 2001:6b0:19:2::121 2026-06-08 15:01 5:00 0.89 Yes
2026-06-08 19:59 Sweden 194.71.11.121 No Name or service not known
2026-06-08 19:09 Germany 2a01:4f8:c2c:c62f::1 2026-06-08 15:01 4:08 12.74 Yes
2026-06-08 19:07 Germany 78.46.209.220 2026-06-08 15:01 4:06 7.50 Yes
2026-06-08 18:31 United Kingdom 2001:ba8:0:4030::2 No Name or service not known
2026-06-08 18:29 United Kingdom 185.73.44.89 No Name or service not known
2026-06-08 18:18 Sweden 2001:6b0:19:2::121 2026-06-08 15:01 3:17 0.88 Yes
2026-06-08 18:16 Sweden 194.71.11.121 No Name or service not known
2026-06-08 17:28 Germany 2a01:4f8:c2c:c62f::1 2026-06-08 15:01 2:27 17.94 Yes
2026-06-08 17:26 Germany 78.46.209.220 2026-06-08 15:01 2:25 2.51 Yes
2026-06-08 17:03 United Kingdom 2001:ba8:0:4030::2 No Name or service not known
2026-06-08 17:01 United Kingdom 185.73.44.89 No Name or service not known
2026-06-08 16:26 Sweden 2001:6b0:19:2::121 2026-06-08 15:01 1:25 1.17 Yes
2026-06-08 16:23 Sweden 194.71.11.121 2026-06-08 15:01 1:22 6.57 Yes
2026-06-08 15:50 United Kingdom 2001:ba8:0:4030::2 No Name or service not known
2026-06-08 15:50 Germany 2a01:4f8:c2c:c62f::1 2026-06-08 15:01 0:48 3.02 Yes
2026-06-08 15:48 United Kingdom 185.73.44.89 2026-06-08 15:01 0:47 1.24 Yes
2026-06-08 15:47 Germany 78.46.209.220 2026-06-08 15:01 0:46 2.55 Yes
2026-06-08 14:46 Sweden 2001:6b0:19:2::121 2026-06-08 06:48 7:58 7.39 Yes
2026-06-08 14:43 Sweden 194.71.11.121 No Name or service not known
2026-06-08 14:40 United Kingdom 2001:ba8:0:4030::2 No Name or service not known
2026-06-08 14:38 United Kingdom 185.73.44.89 No Name or service not known
2026-06-08 14:25 Germany 2a01:4f8:c2c:c62f::1 2026-06-08 06:48 7:37 12.79 Yes
2026-06-08 14:23 Germany 78.46.209.220 2026-06-08 06:48 7:35 2.58 Yes
2026-06-08 13:11 United Kingdom 2001:ba8:0:4030::2 No Name or service not known
2026-06-08 13:09 United Kingdom 185.73.44.89 2026-06-08 06:48 6:21 3.19 Yes
2026-06-08 13:08 Sweden 2001:6b0:19:2::121 2026-06-08 06:48 6:20 2.63 Yes
2026-06-08 13:05 Sweden 194.71.11.121 No Name or service not known
2026-06-08 13:03 Germany 2a01:4f8:c2c:c62f::1 2026-06-08 06:48 6:15 18.14 Yes
2026-06-08 13:00 Germany 78.46.209.220 2026-06-08 06:48 6:12 17.73 Yes
2026-06-08 11:59 United Kingdom 2001:ba8:0:4030::2 2026-06-08 06:48 5:11 2.05 Yes
2026-06-08 11:57 United Kingdom 185.73.44.89 2026-06-08 06:48 5:09 1.38 Yes
2026-06-08 11:25 Sweden 2001:6b0:19:2::121 2026-06-08 06:48 4:37 3.14 Yes
2026-06-08 11:23 Germany 2a01:4f8:c2c:c62f::1 2026-06-08 06:48 4:35 1.45 Yes
2026-06-08 11:22 Sweden 194.71.11.121 2026-06-08 06:48 4:34 3.24 Yes
2026-06-08 11:21 Germany 78.46.209.220 2026-06-08 06:48 4:33 1.00 Yes
2026-06-08 10:21 Sweden 2001:6b0:19:2::121 2026-06-08 06:48 3:32 2.19 Yes
2026-06-08 10:18 Sweden 194.71.11.121 2026-06-08 06:48 3:30 1.33 Yes
2026-06-08 10:11 Germany 2a01:4f8:c2c:c62f::1 2026-06-08 06:48 3:23 2.70 Yes
2026-06-08 10:09 Germany 78.46.209.220 2026-06-08 06:48 3:21 1.69 Yes
2026-06-08 10:00 United Kingdom 2001:ba8:0:4030::2 2026-06-08 06:48 3:12 3.43 Yes
2026-06-08 09:58 United Kingdom 185.73.44.89 2026-06-08 06:48 3:10 2.85 Yes
2026-06-08 09:15 Sweden 2001:6b0:19:2::121 2026-06-08 06:48 2:27 4.62 Yes
2026-06-08 09:12 Sweden 194.71.11.121 2026-06-08 06:48 2:24 3.33 Yes
2026-06-08 08:54 United Kingdom 2001:ba8:0:4030::2 2026-06-08 06:48 2:06 3.92 Yes
2026-06-08 08:52 United Kingdom 185.73.44.89 2026-06-08 06:48 2:04 2.36 Yes
2026-06-08 08:35 Germany 2a01:4f8:c2c:c62f::1 2026-06-08 06:48 1:47 2.71 Yes
2026-06-08 08:33 Germany 78.46.209.220 2026-06-08 06:48 1:45 1.61 Yes
2026-06-08 08:00 Sweden 2001:6b0:19:2::121 2026-06-08 06:48 1:12 3.27 Yes
2026-06-08 07:57 Sweden 194.71.11.121 2026-06-08 06:48 1:09 2.44 Yes
2026-06-08 07:19 United Kingdom 2001:ba8:0:4030::2 2026-06-07 22:46 8:33 0.81 Yes
2026-06-08 07:17 United Kingdom 185.73.44.89 2026-06-07 22:46 8:31 1.39 Yes
2026-06-08 06:50 Germany 2a01:4f8:c2c:c62f::1 2026-06-07 22:46 8:04 2.65 Yes
2026-06-08 06:48 Germany 78.46.209.220 2026-06-07 22:46 8:01 2.83 Yes
2026-06-08 06:21 Sweden 2001:6b0:19:2::121 2026-06-07 22:46 7:35 2.01 Yes
2026-06-08 06:19 Sweden 194.71.11.121 2026-06-07 22:46 7:33 3.75 Yes
2026-06-08 05:32 United Kingdom 2001:ba8:0:4030::2 2026-06-07 22:46 6:46 1.64 Yes
2026-06-08 05:30 United Kingdom 185.73.44.89 2026-06-07 22:46 6:44 3.44 Yes
2026-06-08 05:01 Germany 2a01:4f8:c2c:c62f::1 2026-06-07 22:46 6:15 1.82 Yes
2026-06-08 04:59 Germany 78.46.209.220 2026-06-07 22:46 6:13 2.20 Yes
2026-06-08 04:33 Sweden 2001:6b0:19:2::121 2026-06-07 22:46 5:47 1.30 Yes
2026-06-08 04:31 Sweden 194.71.11.121 2026-06-07 22:46 5:45 2.92 Yes
2026-06-08 04:06 United Kingdom 2001:ba8:0:4030::2 2026-06-07 22:46 5:20 2.66 Yes
2026-06-08 04:04 United Kingdom 185.73.44.89 2026-06-07 22:46 5:18 2.72 Yes
2026-06-08 03:04 Germany 2a01:4f8:c2c:c62f::1 2026-06-07 22:46 4:18 1.34 Yes
2026-06-08 03:02 Germany 78.46.209.220 2026-06-07 22:46 4:16 0.91 Yes
2026-06-08 02:59 Sweden 2001:6b0:19:2::121 2026-06-07 22:46 4:13 4.20 Yes
2026-06-08 02:56 Sweden 194.71.11.121 2026-06-07 22:46 4:10 2.58 Yes
2026-06-08 02:55 United Kingdom 2001:ba8:0:4030::2 2026-06-07 22:46 4:09 0.93 Yes
2026-06-08 02:53 United Kingdom 185.73.44.89 2026-06-07 22:46 4:07 3.79 Yes
2026-06-08 01:44 Germany 2a01:4f8:c2c:c62f::1 2026-06-07 22:46 2:58 1.36 Yes
2026-06-08 01:42 Germany 78.46.209.220 2026-06-07 22:46 2:56 1.03 Yes
2026-06-08 01:05 United Kingdom 2001:ba8:0:4030::2 2026-06-07 22:46 2:19 3.09 Yes
2026-06-08 01:03 United Kingdom 185.73.44.89 2026-06-07 22:46 2:17 1.05 Yes
2026-06-08 01:00 Sweden 2001:6b0:19:2::121 2026-06-07 22:46 2:13 2.99 Yes
2026-06-08 00:57 Sweden 194.71.11.121 2026-06-07 22:46 2:11 2.12 Yes
2026-06-07 23:51 United Kingdom 185.73.44.89 2026-06-07 22:46 1:05 0.97 Yes
2026-06-07 23:43 Germany 78.46.209.220 2026-06-07 22:46 0:56 0.97 Yes
2026-06-07 23:39 Sweden 194.71.11.121 2026-06-07 22:46 0:52 1.27 Yes
2026-06-07 22:25 Sweden 194.71.11.121 No Name or service not known
2026-06-07 22:15 Germany 78.46.209.220 2026-06-07 14:31 7:43 2.46 Yes
2026-06-07 22:11 United Kingdom 185.73.44.89 No Name or service not known
2026-06-07 21:06 United Kingdom 185.73.44.89 No Name or service not known
2026-06-07 20:54 Sweden 194.71.11.121 2026-06-07 14:31 6:22 1.31 Yes
2026-06-07 20:35 Germany 78.46.209.220 2026-06-07 14:31 6:03 2.53 Yes
2026-06-07 19:33 Germany 78.46.209.220 2026-06-07 14:31 5:01 2.49 Yes
2026-06-07 19:29 United Kingdom 185.73.44.89 No Name or service not known
2026-06-07 19:25 Sweden 194.71.11.121 No Name or service not known
2026-06-07 18:12 Germany 78.46.209.220 2026-06-07 14:31 3:41 7.54 Yes
2026-06-07 18:00 United Kingdom 185.73.44.89 No Name or service not known
2026-06-07 17:31 Sweden 194.71.11.121 2026-06-07 14:31 3:00 2.06 Yes
2026-06-07 16:16 Germany 78.46.209.220 2026-06-07 14:31 1:45 2.48 Yes
2026-06-07 16:04 United Kingdom 185.73.44.89 No Name or service not known
2026-06-07 15:54 Sweden 194.71.11.121 2026-06-07 14:31 1:23 7.12 Yes
2026-06-07 14:55 United Kingdom 185.73.44.89 No Name or service not known
2026-06-07 14:25 Germany 78.46.209.220 2026-06-07 07:28 6:57 8.61 Yes
2026-06-07 14:22 Sweden 194.71.11.121 2026-06-07 07:28 6:53 4.38 Yes
2026-06-07 12:58 United Kingdom 185.73.44.89 2026-06-07 07:28 5:29 3.16 Yes
2026-06-07 12:53 Sweden 194.71.11.121 2026-06-07 07:28 5:25 5.48 Yes
2026-06-07 12:51 Germany 78.46.209.220 2026-06-07 07:28 5:22 13.10 Yes
2026-06-07 11:33 United Kingdom 2001:ba8:0:4030::2 2026-06-07 07:28 4:05 2.82 Yes
2026-06-07 11:31 United Kingdom 185.73.44.89 2026-06-07 07:28 4:03 3.27 Yes
2026-06-07 10:45 Sweden 2001:6b0:19:2::121 2026-06-07 07:28 3:17 3.83 Yes
2026-06-07 10:43 Sweden 194.71.11.121 2026-06-07 07:28 3:14 1.22 Yes
2026-06-07 10:27 Germany 2a01:4f8:c2c:c62f::1 2026-06-07 07:28 2:58 2.73 Yes
2026-06-07 10:26 United Kingdom 2001:ba8:0:4030::2 2026-06-07 07:28 2:58 4.35 Yes
2026-06-07 10:25 Germany 78.46.209.220 2026-06-07 07:28 2:56 1.01 Yes
