Mirror Details: arlm.tyzoid.com
| Name: | arlm.tyzoid.com |
|---|---|
| Tier: | Tier 2 |
| Has ISOs: | Yes |
Available URLs
| Mirror URL | Protocol | Country | IPv4 | IPv6 | Last Sync | Completion % | μ Delay (hh:mm) | μ Duration (s) | σ Duration (s) | Score | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
| http://arlm.tyzoid.com/ | http | United States | Yes | Yes | 2026-03-28 12:35 | 100.0% | 0:02 | 0.31 | 0.13 | 0.5 | Details |
| https://arlm.tyzoid.com/ | https | United States | Yes | Yes | 2026-03-28 12:35 | 99.0% | 0:02 | 0.53 | 0.10 | 0.7 | Details |
| rsync://arlm.tyzoid.com/archlinux/ | rsync | United States | Yes | Yes | 2026-03-28 12:35 | 100.0% | 0:02 | 2.21 | 0.50 | 2.7 | Details |
Error Log
| Mirror URL | Protocol | Country | Error Message | Last Occurred | Occurrences (last 168 hours) | |
|---|---|---|---|---|---|---|
| https://arlm.tyzoid.com/ | https | United States | Could not parse time from lastsync | 2026-03-27 21:01 | 3 | details |
| rsync://arlm.tyzoid.com/archlinux/ | rsync | United States | Could not parse time from lastsync | 2026-03-25 21:39 | 4 | details |
| http://arlm.tyzoid.com/ | http | United States | Could not parse time from lastsync | 2026-03-25 07:33 | 1 | details |
Mirror Status Charts
Periodic checks of the mirrors are done from various geographic locations, IP addresses, and using IPv4 or IPv6. These results are summarized in graphical form below.